<?xml version="1.0" encoding="ISO-8859-1"?>
<?xml-stylesheet type="text/xsl" href="current.xsl"?>


  <projects showprojects='yes'>

	<project>
    		<title>Australian Rural Mental Health Study (ARMHS)</title>
		<summary>This is a study of 3600 households across rural and remote NSW, focusing on determinants of mental health as influcenced by individual, family and community factors.</summary>
		<logo>../assets/images/research/armhs/armhs_sml.jpg</logo>
		<page_link>current/armhs.html</page_link>
	</project>

	<project>
    		<title>Australian Schizophrenia Research Bank</title>
		<summary>The Australian Schizophrenia Research Bank is a national collaboration that is developing a research bank with comprehensive cross-referenced data from a large sample of volunteers with schizophrenia and individuals with psychiatric illness.</summary>
		<logo>../assets/images/asrb.jpg</logo>
		<page_link>current/asrb.html</page_link>
	</project>

	<project>
    		<title>Building mental health service networks: A service collaboration model</title>
		<summary>This research will evaluate the effectiveness of an innovative model to foster networks between agricultural support and health workers, with the aim of improving the services available to meet the mental health care needs of farmers and farming communities in NSW.</summary>
		<logo></logo>
		<page_link>current/bmhsn.html</page_link>
	</project>

	<project>
    		<title>Case-control studies of completed and attempted suicide in young people in New South Wales</title>
		<summary>This study aims to quantify risk factors and population characteristics of both suicide and attempted suicide in young people aged 18-34 years across urban and rural NSW, and predictors for completed suicide compared to those who attempt suicide.</summary>
		<logo></logo>
		<page_link>current/ccscasyp.html</page_link>
	</project>

	<project>
    		<title>Comorbidity in General Practice</title>
		<summary>This project aims to develop and implement a program of research to pilot/field test clinical interventions in general practice settings that focus on comorbid mental health and substance use disorders.</summary>
		<logo></logo>
		<page_link>current/cigp.html</page_link>
	</project>

	<project>
    		<title>The effect of drought on rural and remote Australian communities</title>
		<summary>This project investigates the short and long-term mental health effects of drought within a faming community in NSW, with results being used to shape future research in this area.</summary>
		<logo></logo>
		<page_link>current/edrrac.html</page_link>
	</project>

	<project>
    		<title>Farm safety studies</title>
		<summary>This project is a longitudinal study of health and safety among people in farming across rural NSW, including mental health measures in Stage 2 survey.</summary>
		<logo></logo>
                <page_link>current/fss.html</page_link>
	</project>

	<project>
    		<title>A field trial of neuropsychological assessment by videoconference</title>
		<summary>The aim of the current project is to assess the reliability and feasibility of administering neuropsychological assessments by videoconference to facilitate research and clinical service provision in rural and remote areas.</summary>
		<logo></logo>
		<page_link>current/ftnavc.html</page_link>
	</project>

	<project>
    		<title>The impact of prolonged drought on rural families: What can we do to help?</title>
		<summary>The project extends previous research by the investigators and will provide a platform for an intervention study. Students and parents will be surveyed through focus groups and questionnaires to evaluate the psychological impact of the drought on young people and their families; and to identify potential means for intervention and prevention of psychological problems.</summary>
		<logo></logo>		
		<page_link>current/ipdrf.html</page_link>
	</project>

	<project>
    		<title>Mental health of rural Australians: A pilot survey of rural residents</title>
		<summary>This pilot study of rural residents was conducted in 2006. Currently the data are being analysed and papers submitted.</summary>
		<logo></logo>
     		<page_link>current/mhra.html</page_link>
	</project>

	<project>
    		<title>Northern Rivers Mental Health Study (NoRMHS)</title>
		<summary>This is a longitudinal study of over 2,000 people in Richmond Valley, Northern NSW assessing mental and physical health indicators.</summary>
		<logo></logo>
     		<page_link>current/normhs.html</page_link>
	</project>

	<project>
    		<title>Postdoctoral Research Fellowship in Rural Mental Health</title>
		<summary>Gina's research will develop and implement an independent research program in rural mental health. Much of this work will be related to the Australian Rural Mental Health Study, for which NHMRC funding is available until mid-2009.</summary>
		<logo></logo>
		<page_link>current/prfrmh.html</page_link>
	</project>

	<project>
    		<title>Predictors of transition to psychosis in an "at-risk" population: A pilot study</title>
		<summary>This pilot study will provide data for the feasibility of conducting a longitudinal study with a cohort of young people at risk for psychosis. The pilot will test the ability to engage local services and clinicians in research spanning the clinical domains of neuroimaging, psychophysiology, neurobiology and neuropsychology.</summary>
		<logo></logo>
		<page_link>current/ptpp.html</page_link>
	</project>

	<project>
    		<title>RCT of CBT to prevent psychosis among young people with at-risk mental states (DEPTh project)</title>
		<summary>The Detection, Evaluation and Psychological Therapy (DEPTh) project is a multisite randomised control trial, comparing the effectiveness of Cognitive behavioural Therapy and Person Centred Therapy in ameliorating "at risk mental states" for psychosis, and delaying or preventing the transition to psychosis among young people at high risk of psychosis.</summary>
		<logo>../assets/images/DEPTh_sml.jpg</logo>
		<page_link>current/depth.html</page_link>
	</project>

	<project>
    		<title>Rural community database of mental health and related measures</title>
		<summary>The database provides comprehensive, up-to-date information on demographic, economic, geographical, health, mental health and health services factors for 173 Local Government Areas across NSW.</summary>
		<logo></logo>
		<page_link>current/rcdmhrm.html</page_link>
	</project>





   </projects>

   





